Smart Online Monitoring for STP Compliance
Stay 100% compliant with KSPCB/CPCB norms.
OCEM continuously tracks and records key parameters — Flow, pH, TSS, BOD, and COD — and uploads real-time data to a secure cloud dashboard with automated CPCB/SPCB reporting.
KSPCB / CPCB mandated that every STP must have an online monitoring System for 5 parameters viz., Flow, pH, TSS, BOD and COD
Comprehensive Online Monitoring System for STP/ETP – Real-Time Measurement of BOD, COD, TSS, pH with Advanced Instrumentation Including Open Channel Flow Meter, Ultrasonic & Electromagnetic Flow Meters, Piezometer for Borewell, Pressure & Level Transmitters – AMC/CMC Support – Automated Data Transfer to CPCB and SPCB
Integration of Open Channel Flow Meters, Ultrasonic & Electromagnetic Flow Meters, Piezometers for Borewell, Pressure Transmitters, and Level Transmitters for accurate process control.
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Seamless data reporting to CPCB and SPCB with AMC/CMC services for reliable system uptime and regulatory adherence.

OCEM Monitoring Parameters & Technical Specifications
| Parameter | Specification |
|---|---|
| Analyser Type | Cabinet Type & Multiparameter |
| Measuring Principle | COD / BOD / TSS: Dual beam UV-Vis absorption (Scan between 200 nm and 750 nm) pH: Electrode & Potentiometric |
| Measuring Range | COD: 0 – 1000 mg/L, Resolution: ±0.1 mg/L, Response Time: ≤ 60s BOD: 0 – 1000 mg/L, Resolution: ±0.1 mg/L, Response Time: ≤ 60s TSS: 0 – 1000 mg/L, Resolution: ±0.1 mg/L, Response Time: ≤ 60s pH: 0 – 14 pH, Resolution: ±0.01 pH, Precision: ±0.5 pH, Response Time: ≤ 60s |
| Operating Humidity | 5 – 95% non-condensing |
| Operating Temperature | 0 – 50 °C |
| Accuracy | ±5% of certified reference standard |
| Response Time | <60 seconds |
| Communication | RS485 & RS232 available USB port for communication |
| Data Transfer Features | PDF / Excel reports from server All parameters displayed on HMI/Display and Online Web server Sampling at pre-designated intervals adjustable by user Cloud-based data logger transfers data to CPCB/SPCB Portal Visual alarm when limits exceeded (optional) Custom features available (optional) |
| Memory | Up to 16 GB |
| Display | 7” or 10” HMI color screen |
| Power Supply | 220 V AC nominal |
| Power Consumption | 60 W max. |
| Calibration Requirement | Zero Calibration: Auto zero every cleaning cycle Span: Factory calibrated Xenon Flash Lamp Auto Zero Calibration Facility Online fault rectification Optional inbuilt remote control and troubleshooting USB port for data download, screen copy, software update Designed for easy operation, maintenance & troubleshooting |
Online Water Analyzer – Dual Beam UV/VIS Spectroscopy
A high-precision online water analyzer using Dual Beam UV/VIS Spectroscopy (200–750 nm) for fast, stable, and interference-free measurement of COD, BOD, TOC, NO₃, Color, pH, TSS, and Chromium, even in highly turbid or colored samples, widely used in process industries.

